SameDayDesk · Report · June 2026
Shoppers are starting to ask ChatGPT, Perplexity, and Google AI what to buy. So we ran 19 of the best-known direct-to-consumer brands through an AI-search readiness check. Most do well, but several big names are leaving themselves hard for AI shopping assistants to read and recommend.
| Grade | Score | Brand | Main gap |
|---|---|---|---|
| A | 100 | mejuri.com | — |
| A | 100 | purple.com | — |
| A | 100 | magicspoon.com | — |
| A | 100 | brooklinen.com | — |
| A | 100 | casper.com | — |
| A | 98 | drinklmnt.com | — |
| A | 98 | ruggable.com | — |
| A | 93 | knix.com | — |
| A | 93 | greatjonesgoods.com | — |
| A | 93 | fellowproducts.com | — |
| A | 93 | everlane.com | — |
| A | 90 | chubbiesshorts.com | — |
| B | 78 | liquiddeath.com | no JSON-LD |
| B | 78 | allbirds.com | no JSON-LD |
| C | 71 | glossier.com | no JSON-LD |
| C | 64 | bombas.com | no JSON-LD |
| C | 63 | ridge.com | no JSON-LD, no Open Graph |
| C | 60 | hydroflask.com | no JSON-LD, no Open Graph |
| D | 45 | warbyparker.com | no JSON-LD, no Open Graph |
Homepage + robots.txt snapshot, June 2026. A homepage check is a sample, not a full-site audit; product/category pages may differ, and scores change as sites update.
See your store's score and the exact fixes in seconds, no signup. Want it done for you? The Fix Pack ($39) gives you copy-paste Product/Organization/FAQ JSON-LD, a corrected robots.txt and sitemap, and clean metadata for your store, delivered today.
Run the free check → Get the $9 Kit · benchmark + every template → Get the Fix Pack · $39 Full audit · $249Reproduce this: npx github:epistemedeus/ai-readiness yourstore.com (open source). See also: our scan of 24 top SaaS sites.